<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Auto Insurance, Phoenix Home Owner Insurance, Arizona Motorcycle Insurance. Arizona Homeowner, Scottsdale, Chandler, Mesa, Gilbert, Tucson, Car, Insurance Quotes &#187; Personal Insurance</title>
	<atom:link href="http://insurancerenegade.com/category/personal-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://insurancerenegade.com</link>
	<description>Arizona Auto, Home Insurance Quotes</description>
	<lastBuildDate>Sun, 22 Aug 2010 17:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AIG…Should I Stay Or Should I Go?</title>
		<link>http://insurancerenegade.com/84/aig%e2%80%a6should-i-stay-or-should-i-go</link>
		<comments>http://insurancerenegade.com/84/aig%e2%80%a6should-i-stay-or-should-i-go#comments</comments>
		<pubDate>Fri, 26 Sep 2008 06:31:04 +0000</pubDate>
		<dc:creator>Insurance</dc:creator>
				<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[insurance agent]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[NAIC]]></category>

		<guid isPermaLink="false">http://InsuranceRenegade.com/?p=84</guid>
		<description><![CDATA[I&#8217;ve avoided writing about AIG because there has been more than enough out there already written. However, since I still get questions and comments on the state of the insurance industry and the other companies we work with. While speaking &#8230; <a href="http://insurancerenegade.com/84/aig%e2%80%a6should-i-stay-or-should-i-go">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve avoided writing about AIG because there has been more than enough out there already written. However, since I still get questions and comments on the state of the insurance industry and the other companies we work with.</p>
<p>While speaking with other <a title="Read More On Insurance Agents" href="http://insurancerenegade.com/category/insurance-agents">insurance agents</a> our there I&#8217;ve heard many saying this is a great opportunity to switch clients from AIG to another ‘safer&#8217; insurance company. In fact, I can see a lot of people falling victim to scams and lies based on fear. The fear that money in annuities or life insurance products issued by AIG is unsafe and ‘needs&#8217; to be moved.</p>
<p>From everything I&#8217;ve read and found on this issue, the insurance side of AIG is completely solvent. AIG has more than enough in reserves to pay its claims and continues to pay millions of dollars each day in claims.</p>
<p>If you have a policy with AIG, what are you to do now?</p>
<p>Well, in my opinion, nothing.</p>
<p>AIG owns 71 US based insurance entities. They&#8217;re all solvent. Not one is related to the financial problems they&#8217;re experiencing. And, the best part, the money inside these companies reserved to pay claims is protected by law.</p>
<p>So, you can relax and put the anxiety medication away for another day.</p>
<p>If you don&#8217;t believe me, check out the <a title="AIG Consumer FAQ" href="http://naic.org/index_AIG_consumer_FAQ.htm" target="_blank">AIG Consumer FAQ</a> put out by the <a title="National Association of Insurance Commissioners" href="http://naic.org" target="_blank">National Association of Insurance Commissioners</a> .</p>
<p>If you&#8217;re ever in doubt or have concerns or complaints about your insurance company, contact <a title="Arizona Department of Insurance" href="http://www.id.state.az.us/" target="_blank">Arizona&#8217;s Department of Insurance</a> and check up on them. It&#8217;s your money and security at risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancerenegade.com/84/aig%e2%80%a6should-i-stay-or-should-i-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching Insurance? You Have To Cancel The Old Policy</title>
		<link>http://insurancerenegade.com/59/switching-insurance-you-have-to-cancel-the-old-policy</link>
		<comments>http://insurancerenegade.com/59/switching-insurance-you-have-to-cancel-the-old-policy#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:01:16 +0000</pubDate>
		<dc:creator>Insurance</dc:creator>
				<category><![CDATA[ATVs, Boats, Other Toys]]></category>
		<category><![CDATA[Arizona Auto Insurance]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Teenage Drivers]]></category>
		<category><![CDATA[Insurance Agents]]></category>
		<category><![CDATA[switching insurance]]></category>

		<guid isPermaLink="false">http://www.insurancerenegade.com/?p=59</guid>
		<description><![CDATA[I think most people are afraid to switch their insurance because they&#8217;re afraid to tell the old agent &#8220;goodbye.&#8221;  Leaving relationships is difficult.  Nobody wants to be the bad guy.  You also don&#8217;t know if the other agent is going &#8230; <a href="http://insurancerenegade.com/59/switching-insurance-you-have-to-cancel-the-old-policy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I think most people are afraid to switch their insurance because they&#8217;re afraid to tell the <a title="Read More In Insurance Agents" href="http://www.insurancerenegade.com/category/insurance-agents/" target="_self">old agent</a> &#8220;goodbye.&#8221;  Leaving relationships is difficult.  Nobody wants to be the bad guy.  You also don&#8217;t know if the other agent is going to try and &#8220;sell you&#8221; on reasons to stay.  Then you&#8217;ll have to say &#8220;goodbye&#8221; to the new guy.</p>
<p>I often think most stay because of &#8220;The devil you know may be better than the devil you don&#8217;t know&#8221; attitude.  It&#8217;s kind of like election time.  You always hear how nobody likes any candidate but they&#8217;re voting for the person they dislike the least, the lesser of the two evils.</p>
<p>Well, when you finally do decide to switch insurance carriers,<span id="more-59"></span> you must remember to cancel your old policies especially if you switch at anytime other than your renewal.  If not, you&#8217;ll continue to receive billing notices and the previous insurer will think you still want coverage.  Generally they&#8217;ll continue to provide coverage for about another month before they cancel you.  And, if you ignore their bills and don&#8217;t pay for their coverage you can end up in collections.  Not a good thing.</p>
<p>If you switch at your policy renewal it&#8217;s a bit different.  Most policies will continue to provide coverage only if you continue to make your payments at renewal.  So, if you don&#8217;t pay, they&#8217;ll flat cancel the policy effective the renewal date.</p>
<p>However, your best choice is to always notify the previous insurance company and give them the exact date you want it cancelled.  In our office we do it for you to make the transition easy.  Most agencies let you take care of this on your own and don&#8217;t walk you through the entire process.</p>
<p>I heard a quote once from someone I think applies.  &#8220;The will to survive is not the strongest will in humans.  It&#8217;s the will to do what&#8217;s familiar.&#8221;  (If you know where it came from, let me know)  Maybe that&#8217;s why so many people don&#8217;t actually look around.  It&#8217;s familiar and easy to just keep paying those same payments and assuming all is well.</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancerenegade.com/59/switching-insurance-you-have-to-cancel-the-old-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Theft Rate Dropping</title>
		<link>http://insurancerenegade.com/58/auto-theft-rate-dropping</link>
		<comments>http://insurancerenegade.com/58/auto-theft-rate-dropping#comments</comments>
		<pubDate>Thu, 24 Apr 2008 05:17:41 +0000</pubDate>
		<dc:creator>Insurance</dc:creator>
				<category><![CDATA[Arizona Auto Insurance]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Auto Theft]]></category>

		<guid isPermaLink="false">http://www.insurancerenegade.com/?p=58</guid>
		<description><![CDATA[According to an article at CNNMoney.com, FBI crime data shows vehicle theft dropped for the fourth consecutive year.  While that&#8217;s good news, the West coast leads the country in thefts per capita.  The easy access to move cars quickly across &#8230; <a href="http://insurancerenegade.com/58/auto-theft-rate-dropping">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to an article at <a title="CNNMoney.com - No. 1 in auto theft: Modesto, Calif." href="http://money.cnn.com/2008/04/22/autos/Auto_theft/" target="_blank">CNNMoney.com</a>, FBI crime data shows vehicle theft dropped for the fourth consecutive year.  While that&#8217;s good news, the West coast leads the country in thefts per capita.  The easy access to move cars quickly across the border to Mexico and Canada where it&#8217;s more difficult to track the car seems to be the reasoning.</p>
<p>At the <a title="National Insurance Crime Bureau" href="https://www.nicb.org" target="_blank">National Insurance Crime Bureau</a> website they list the top 10 cities by number of vehicle thefts per capita for 2007 (2006 ranking is in parenthesis).  They are:</p>
<ol>
<li>Modesto, CA (#5)</li>
<li>Las Vegas/Paradise, NV (#1)</li>
<li>San Diego/Carlsbad/San Marcos, CA(#11)</li>
<li>Stockton, CA (#2)</li>
<li>San Francisco/Oakland/Fremont, CA (#12)</li>
<li>Laredo, TX (#22)</li>
<li>Albuquerque, NM (#13)</li>
<li>Phoenix/Mesa/Scottsdale, AZ (#4)</li>
<li>Yakima, WA (#9)</li>
<li>Tucson, AZ (#10)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://insurancerenegade.com/58/auto-theft-rate-dropping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW-Home Replacement Cost Estimator Form</title>
		<link>http://insurancerenegade.com/56/new-home-replacement-cost-estimator-form</link>
		<comments>http://insurancerenegade.com/56/new-home-replacement-cost-estimator-form#comments</comments>
		<pubDate>Sun, 20 Apr 2008 15:51:53 +0000</pubDate>
		<dc:creator>Insurance</dc:creator>
				<category><![CDATA[Arizona Homeowner Insurance]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[Home Insurance Replacement Cost]]></category>

		<guid isPermaLink="false">http://www.insurancerenegade.com/?p=56</guid>
		<description><![CDATA[I just added to the site a Home Replacement Cost Estimator Form.  This form will give you an idea on what it would cost to replace you home if it were a total loss.  Since it&#8217;s your responsibility to keep your home &#8230; <a href="http://insurancerenegade.com/56/new-home-replacement-cost-estimator-form">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just added to the site a <a title="Home Replacement Cost Estimator" href="http://www.insurancerenegade.com/home-replacement-cost-estimator/" target="_self">Home Replacement Cost Estimator Form</a>.  This form will give you an idea on what it would cost to replace you home if it were a total loss.  Since it&#8217;s your responsibility to keep your home insurance policy up to date, this could be incredibly helpful to prevent inaccuracies in the event of a total, or partial, loss.  Remember, the standard home insurance policy does NOT guarantee full replacement cost of your home!  (For more on this see, <a title="Home Insurance, Don't Be Fooled By The Use Of " href="http://www.insurancerenegade.com/personal-insurance/home-insurance-dont-be-fooled-by-the-use-of-replacement-cost/" target="_self">Home Insurance, Don&#8217;t Be Fooled By The Use Of &#8220;Replacement Cost&#8221;</a>)</p>
<p>If you haven&#8217;t had a discussion with your agent in a few years, it&#8217;s time to look at your coverage.  Access the <a title="Home Replacement Cost Estimator" href="http://www.insurancerenegade.com/home-replacement-cost-estimator/" target="_self">Home Replacement Cost Estimator Form</a>.  Then, get your policy and check the value against what&#8217;s listed on your policy.</p>
<p>Let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancerenegade.com/56/new-home-replacement-cost-estimator-form/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Home Insurance And The Finer Things In Life</title>
		<link>http://insurancerenegade.com/54/your-home-insurance-and-the-finer-things-in-life</link>
		<comments>http://insurancerenegade.com/54/your-home-insurance-and-the-finer-things-in-life#comments</comments>
		<pubDate>Fri, 18 Apr 2008 21:12:09 +0000</pubDate>
		<dc:creator>Insurance</dc:creator>
				<category><![CDATA[Arizona Homeowner Insurance]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[arizona home owner insurance]]></category>
		<category><![CDATA[chandler home insurance]]></category>
		<category><![CDATA[Gun Coverage]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[home insurance mesa]]></category>
		<category><![CDATA[Jewelry Coverage]]></category>
		<category><![CDATA[mesa home insurance]]></category>
		<category><![CDATA[phoenix home insurance]]></category>
		<category><![CDATA[Phoenix homeowner insurance]]></category>
		<category><![CDATA[phoenix homeowners insurance]]></category>
		<category><![CDATA[scottsdale home insurance]]></category>

		<guid isPermaLink="false">http://www.insurancerenegade.com/?p=54</guid>
		<description><![CDATA[The traditional home insurance policy covers things most people own: the home, furniture, clothing, etc.  It&#8217;s a nice package policy with very basic coverage.  If you own things like jewelry, guns, art, silverware you may have a shortage in coverage. &#8230; <a href="http://insurancerenegade.com/54/your-home-insurance-and-the-finer-things-in-life">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The traditional <a title="Read More In Home Insurance" href="http://www.insurancerenegade.com/category/personal-insurance/homeowner/" target="_self">home insurance policy</a> covers things most people own: the home, furniture, clothing, etc.  It&#8217;s a nice package policy with very basic coverage.  If you own things like jewelry, guns, art, silverware you may have a shortage in coverage.</p>
<p>The traditional home insurance policy (which most people carry) has the following special limits on these common items (these can vary from one company to the next but this is a good guideline to refer to):</p>
<ul>
<li>$1,500 for theft of jewelry, watches, furs, precious and semi-precious stones</li>
<li>$2,500 for theft of silverware, gold ware, platinum ware, pewter ware</li>
<li>$2,500 for theft of firearms and related equipment</li>
</ul>
<p>There are eight other items with special limits but these <span id="more-54"></span>are three the most common we find people inadequately covered under.  And, the most common of these is the wedding ring! </p>
<p>If you have items worth more than these there are a couple ways to increase coverage.</p>
<p>The first is to schedule the individual items.  When you schedule an item you are separating that one piece out for its own coverage.  You can give it its own deductible and it is covered for &#8220;all risks.&#8221;  This increases the coverage not only for theft but many other risks that would traditionally be excluded in your <a title="Read More In Home Insurance" href="http://www.insurancerenegade.com/category/personal-insurance/homeowner/" target="_self">homeowner policy</a>.  Most companies require an appraisal less than two years old in order to schedule the item.</p>
<p>The second way is to increase limits for that class of coverage.  When you increase the limits you&#8217;re simply doing just that, increasing the limits of coverage.  However, it doesn&#8217;t always change the coverage unlike scheduling (read your policy because this varies from company to company).</p>
<p>How do you decide which is best?  It&#8217;s almost always better to schedule because of the appraisal and &#8220;all risk&#8221; coverage.  However, if you have many smaller items that exceed the limits above and don&#8217;t want to appraise all of them you can increase the coverage for a small fee and have the peace of mind knowing you have better and adequate coverage.  And, for some people we&#8217;ve done a combination of the two by scheduling a large item (wedding ring and band) while increasing the limits to increase coverage for the many smaller jewelry items that didn&#8217;t have appraisals.</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancerenegade.com/54/your-home-insurance-and-the-finer-things-in-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where You Live Can Affect Your Car Insurance Rates</title>
		<link>http://insurancerenegade.com/52/where-you-live-can-affect-your-car-insurance-rates</link>
		<comments>http://insurancerenegade.com/52/where-you-live-can-affect-your-car-insurance-rates#comments</comments>
		<pubDate>Mon, 14 Apr 2008 22:57:42 +0000</pubDate>
		<dc:creator>Insurance</dc:creator>
				<category><![CDATA[Arizona Auto Insurance]]></category>
		<category><![CDATA[Arizona Homeowner Insurance]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[chandler auto insurance]]></category>
		<category><![CDATA[gilbert auto insurance]]></category>
		<category><![CDATA[Home Insurance Rates]]></category>
		<category><![CDATA[mesa auto insurance]]></category>
		<category><![CDATA[phoenix auto insurance]]></category>
		<category><![CDATA[scottsdale auto insurance]]></category>
		<category><![CDATA[tucson auto insurance]]></category>

		<guid isPermaLink="false">http://www.insurancerenegade.com/?p=52</guid>
		<description><![CDATA[Your home and car insurance rates can be greatly affected by what zip code you live in.  If you&#8217;re an insurance geek, like me, you&#8217;ll find it fascinating to learn of the many factors that drive insurance rates.  I won&#8217;t &#8230; <a href="http://insurancerenegade.com/52/where-you-live-can-affect-your-car-insurance-rates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your home and car insurance rates can be greatly affected by what zip code you live in.  If you&#8217;re an insurance geek, like me, you&#8217;ll find it fascinating to learn of the many factors that drive insurance rates.  I won&#8217;t bore you with all but here&#8217;s another one of the biggies&#8230;your zip code.</p>
<p>If you live in a suburb like Queen Creek, South Chandler, Surprise or Buckeye your <a title="Read More in Auto Insurance" href="http://www.insurancerenegade.com/category/personal-insurance/" target="_self">car insurance</a> rates can be drastically less than someone who lives in Phoenix.  One factor that plays into this is the number of accidents in a zip code.  So, if you live in downtown Phoenix where thousands of cars travel every hour there&#8217;s a much greater chance <span id="more-52"></span>of accident than in the fringe of the East or West Valley where only a thousand cars pass every day.</p>
<p>With your <a title="Read More In Home Insurance" href="http://www.insurancerenegade.com/category/personal-insurance/homeowner/" target="_self">home insurance</a> it can be the same too but for different reasons.  When you live in the center of town, the homes are generally older.  Insurance premiums are more for older homes.  In the suburbs most of the homes are less than 10 years old.  Insurance companies love ‘safer&#8217; new homes.</p>
<p>If you&#8217;re considering moving and debating between buying two homes, call your <a title="Read More In Insurance Agents" href="http://www.insurancerenegade.com/category/insurance-agents/" target="_self">insurance agent</a> to get quotes.  I&#8217;ve seen differences as much as $900 per year for auto insurance rates.  Would that make an impact in your budget?</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancerenegade.com/52/where-you-live-can-affect-your-car-insurance-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Bites, Home Insurance And You</title>
		<link>http://insurancerenegade.com/50/dog-bites-home-insurance-and-you</link>
		<comments>http://insurancerenegade.com/50/dog-bites-home-insurance-and-you#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:41:23 +0000</pubDate>
		<dc:creator>Insurance</dc:creator>
				<category><![CDATA[Arizona Homeowner Insurance]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Personal Umbrella]]></category>
		<category><![CDATA[arizona home owner insurance]]></category>
		<category><![CDATA[chandler home insurance]]></category>
		<category><![CDATA[Dog Attack]]></category>
		<category><![CDATA[Dog Bite Liability]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[home insurance mesa]]></category>
		<category><![CDATA[mesa home insurance]]></category>
		<category><![CDATA[Personal Liability]]></category>
		<category><![CDATA[phoenix home insurance]]></category>
		<category><![CDATA[Phoenix homeowner insurance]]></category>
		<category><![CDATA[phoenix homeowners insurance]]></category>
		<category><![CDATA[scottsdale home insurance]]></category>

		<guid isPermaLink="false">http://www.insurancerenegade.com/?p=50</guid>
		<description><![CDATA[I remember skateboarding as a kid down the street.  My younger sister was right behind me on her skates.  The neighbor a few houses down had his two Dalmatians out while washing his car.  The dogs looked scary to my sister &#8230; <a href="http://insurancerenegade.com/50/dog-bites-home-insurance-and-you">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I remember skateboarding as a kid down the street.  My younger sister was right behind me on her skates.  The neighbor a few houses down had his two Dalmatians out while washing his car.  The dogs looked scary to my sister so she crossed the road.  Being the big brother I had to prove it was okay so I kept skating by.  One of the dogs came walking out to me.  I ignored it and kept skating.  It then came up behind me and bit my leg hard.</p>
<p>Every <a title="More Articles On Home Insurance" href="http://www.insurancerenegade.com/category/personal-insurance/homeowner/" target="_self">home insurance</a> company wants to know if you have pets and what type.  Why?  If your dog decides to eat the neighbor&#8217;s kid for lunch, they&#8217;re going to be the one defending you in the liability lawsuit.</p>
<p>According to <a title="DogBiteLaw.com Statistics Page" href="http://www.dogbitelaw.com/PAGES/statistics.html" target="_blank">DogBiteLaw.com</a> here are some statistics.  In the US:</p>
<ul type="disc">
<li><a title="Wikipedia - Dog Attack" href="http://en.wikipedia.org/wiki/Dog_attack" target="_blank">Dogs bite</a> more than 4.7 million people annually.</li>
<li>There are over 30 dog attacks per year that result in<span id="more-50"></span> death.</li>
<li>Almost 800,000 bites per year require medical attention.</li>
<li>2,851 letter carriers are bitten each year. (had to throw that one in)</li>
</ul>
<p>While the family pet is generally docile and loving, they do have natural instincts to protect the family and their home.  There are some breeds (<a title="DogBiteLaw.com Dangerous &amp; Vicious Breeds" href="http://www.dogbitelaw.com/PAGES/danger.htm" target="_blank">Pit Bulls and Rottweilers</a> are two common breeds) that are considered dangerous and vicious to some insurance companies.  If you own these <a title="Wikipedia - Breed-Specific Legislation" href="http://en.wikipedia.org/wiki/Breed-specific_legislation" target="_blank">dangerous breeds</a> they won&#8217;t insure you.  If they do, there&#8217;s an exclusion that completely excludes coverage for animal liability.  If you have a dog, you want to make sure you have a <a title="More Articles On Home Insurance" href="http://www.insurancerenegade.com/category/personal-insurance/homeowner/" target="_self">Homeowner insurance</a> policy that covers you correctly.  You&#8217;ll also want to seriously consider an <a title="More Articles On Umbrella Liability Insurance" href="http://www.insurancerenegade.com/category/personal-insurance/umbrella/" target="_self">Umbrella Liability</a> policy for extra coverage because these lawsuits can go into the millions of dollars.</p>
<p>What happened to the dog that bit me as a child?  My mother told me it was put to sleep.  My parents didn&#8217;t sue the owner because this was long before the litigious disease spread through society.  It wasn&#8217;t a vicious dog.  It hadn&#8217;t bit before.  The man said it was a very loving and gentle pet.  I was in wrong place and the dog did what it instinctually understood.  Bite.</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancerenegade.com/50/dog-bites-home-insurance-and-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Claim Time.  Delivering On “The Promise”</title>
		<link>http://insurancerenegade.com/49/insurance-claim-time-delivering-on-the-promise</link>
		<comments>http://insurancerenegade.com/49/insurance-claim-time-delivering-on-the-promise#comments</comments>
		<pubDate>Thu, 10 Apr 2008 22:23:03 +0000</pubDate>
		<dc:creator>Insurance</dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Insurance Agents]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Arizona Department of Insurance]]></category>
		<category><![CDATA[Bad Claims]]></category>
		<category><![CDATA[Insurance Companies]]></category>

		<guid isPermaLink="false">http://www.insurancerenegade.com/?p=49</guid>
		<description><![CDATA[Allstate recently released approximately 150,000 pages of documents from a review of its claims practice in the 1990s.  Many people claim the documents reveal an &#8220;us&#8221; against &#8220;them&#8221; (Allstate vs. policyholder) mentality of the claims departments.  Allstate&#8217;s not alone.  I&#8217;m &#8230; <a href="http://insurancerenegade.com/49/insurance-claim-time-delivering-on-the-promise">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Allstate recently released approximately 150,000 pages of documents from a review of its claims practice in the 1990s.  Many people claim the documents reveal an &#8220;us&#8221; against &#8220;them&#8221; (Allstate vs. policyholder) mentality of the claims departments.  Allstate&#8217;s not alone.  I&#8217;m sure you can find it in various companies&#8217; employees.  Unfortunately, it appears to simply be another ding in the credibility of the insurance industry as a whole.</p>
<p>As much as I&#8217;d like to attack Allstate I won&#8217;t.  There are bad apples in every company and in every industry.</p>
<p>What can you do to protect yourself?</p>
<p>The <a title="Arizona Department of Insurance" href="http://www.id.state.az.us/" target="_blank">Arizona Department of Insurance</a> has great <span id="more-49"></span>resources available to help consumers online.  Here are a few things you can find online at their site:</p>
<ul>
<li>Find insurance company complaint ratios</li>
<li>Find information on insurance fraud</li>
<li>View information about licensing on companies and agents</li>
<li>Learn more about <a title="Read More In Personal Insurance" href="http://www.insurancerenegade.com/category/personal-insurance/" target="_self">individual (personal) insurance</a></li>
<li>Learn more about small <a title="Read More In Business Insurance" href="http://www.insurancerenegade.com/category/business-insurance/" target="_self">business insurance</a></li>
<li>Read a report on Arizona Health Insurers</li>
<li>File complaints</li>
</ul>
<p>As we become more crunched for time in our daily lives, it&#8217;s difficult to sift through the mountain of information available to make a decision.  It&#8217;s important for you to have an <a title="Read More In Insurance Agents" href="http://www.insurancerenegade.com/category/insurance-agents/" target="_self">agent</a> you view as a trusted advisor and looks after you.  You don&#8217;t want someone just pitching the lowest price or the product of the day.  Your business and personal financial health and well-being depend on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancerenegade.com/49/insurance-claim-time-delivering-on-the-promise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATV and Boat Insurance, You’re Still Not Covered</title>
		<link>http://insurancerenegade.com/46/atv-and-boat-insurance-youre-still-not-covered</link>
		<comments>http://insurancerenegade.com/46/atv-and-boat-insurance-youre-still-not-covered#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:30:51 +0000</pubDate>
		<dc:creator>Insurance</dc:creator>
				<category><![CDATA[ATVs, Boats, Other Toys]]></category>
		<category><![CDATA[Arizona Homeowner Insurance]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[arizona home owner insurance]]></category>
		<category><![CDATA[chandler auto insurance]]></category>
		<category><![CDATA[chandler home insurance]]></category>
		<category><![CDATA[gilbert auto insurance]]></category>
		<category><![CDATA[home insurance mesa]]></category>
		<category><![CDATA[mesa auto insurance]]></category>
		<category><![CDATA[mesa home insurance]]></category>
		<category><![CDATA[phoenix auto insurance]]></category>
		<category><![CDATA[phoenix home insurance]]></category>
		<category><![CDATA[Phoenix homeowner insurance]]></category>
		<category><![CDATA[phoenix homeowners insurance]]></category>
		<category><![CDATA[scottsdale auto insurance]]></category>
		<category><![CDATA[scottsdale home insurance]]></category>
		<category><![CDATA[tucson auto insurance]]></category>

		<guid isPermaLink="false">http://www.insurancerenegade.com/?p=46</guid>
		<description><![CDATA[I had a few comments sent to me on my last article about ATV and Boats not being covered on your home insurance.  One person said, &#8220;I didn&#8217;t know it wasn&#8217;t covered under my home, I&#8217;ll just leave it hitched &#8230; <a href="http://insurancerenegade.com/46/atv-and-boat-insurance-youre-still-not-covered">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a few comments sent to me on my last article about <a title="ATV &amp; Boat Insurance" href="http://www.insurancerenegade.com/category/personal-insurance/atv-boat-insurance/" target="_self">ATV and Boats</a> not being covered on your <a title="Home Insurance" href="http://www.insurancerenegade.com/category/personal-insurance/homeowner/" target="_self">home insurance</a>.  One person said, &#8220;I didn&#8217;t know it wasn&#8217;t covered under my home, I&#8217;ll just leave it hitched to my truck so it&#8217;s covered under my truck&#8217;s policy.&#8221;</p>
<p>I love the human ability to try to find wiggle room.  Here&#8217;s the best, most clear way, I know how to say it&#8230;</p>
<p>ATVs, boats, jet skis, motorcycles, etc. aren&#8217;t covered unless you have a separate policy for them&#8230;period.</p>
<p>It&#8217;s that simple.  There are some very small exceptions <span id="more-46"></span>in a home policy for certain items but 99% of the time, you won&#8217;t fit the exception.  Maybe your cousin Billy&#8217;s-friend&#8217;s-sister&#8217;s boyfriend&#8217;s ATV was covered when it was stolen off his farm in Wisconsin.  But that&#8217;s not you or your situation.</p>
